Size Guides
If you have questions or need additional assistance please reach out to shop@peterdo.netReady to Wear
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Shoes
Italy/EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
FR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Logo T
a | b | c | |
S | 19 | 17.25 | 24 |
M | 20.25 | 8 | 25 |
L | 22 | 8.25 | 27 |
XL | 24.25 | 8.25 | 29 |
a. Chest Width
b. Hem Opening
c. Body Length from High Point Shoulder
*Measured in inches
b. Hem Opening
c. Body Length from High Point Shoulder
*Measured in inches
Tank
a | b | c | |
S | 12 | 7 | 24.5 |
M | 12.75 | 7.25 | 24.5 |
L | 13.5 | 7.5 | 24.5 |
a. Chest Width
b. Hem Opening
c. Body Length from High Point Shoulder
*Measured in inches
b. Hem Opening
c. Body Length from High Point Shoulder
*Measured in inches
Creased Tank Top
XS | S | M | L | XL | |
a | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
b | 25.375 | 26 | 26.625 | 27.25 | 27.875 |
c | 7.375 | 8 | 8.25 | 8.5 | 8.75 |
d | 8 | 8 | 8 | 8 | 8 |
e | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
f | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
g | 2.625 | 2.75 | 2.875 | 3 | 3.125 |
h | 12.75 | 13.5 | 14.25 | 15 | 15.75 |
i | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
j | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 |
k | 29.5 | 30 | 31.5 | 33 | 34.5 |
a. Underarm to Underarm (Flat)
b. HPS to Hem
c. Shoulder to Underarm
d. Waist Positioning (Down from Underarm)
e. Neck Opening (HPS to HPS)
f. Front Neck Drop (HPS to Bottom of Front Neckline)
g. Back Neck Drop (HPS to Bottom of Back Neckline)
h. Waist Measurement (Flat)
i. Strap Width at Shoulder Seam (Including Binding)
j. Underarm to Hem (Including Binding)
k. Circumference
*Measured in inches
b. HPS to Hem
c. Shoulder to Underarm
d. Waist Positioning (Down from Underarm)
e. Neck Opening (HPS to HPS)
f. Front Neck Drop (HPS to Bottom of Front Neckline)
g. Back Neck Drop (HPS to Bottom of Back Neckline)
h. Waist Measurement (Flat)
i. Strap Width at Shoulder Seam (Including Binding)
j. Underarm to Hem (Including Binding)
k. Circumference
*Measured in inches
Oversized Creased Tee
XS | S | M | L | XL | |
a | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
b | 25.375 | 26 | 26.625 | 27.25 | 27.875 |
c | 7.375 | 8 | 8.25 | 8.5 | 8.75 |
d | 8 | 8 | 8 | 8 | 8 |
e | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
f | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
g | 2.625 | 2.75 | 2.875 | 3 | 3.125 |
h | 12.75 | 13.5 | 14.25 | 15 | 15.75 |
i | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
j | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 |
k | 29.5 | 30 | 31.5 | 33 | 34.5 |
a. Body Circumference (Underarm)
b. HPS to Hem
c. Armhole Seam Spec
d. Shoulder Seam to Sleeve Opening
e. HPS to HPS
f. Front Neck Drop (HPS to Bottom of Front Neckline)
g. Back Neck Drop (HPS to Bottom of Back Neckline)
h. Shoulder Seam to Shoulder Seam
i. Body Circumference (Hem Opening)
j. Sleeve Hem Circumference (Hem Opening)
k. Rib
*Measured in inches
b. HPS to Hem
c. Armhole Seam Spec
d. Shoulder Seam to Sleeve Opening
e. HPS to HPS
f. Front Neck Drop (HPS to Bottom of Front Neckline)
g. Back Neck Drop (HPS to Bottom of Back Neckline)
h. Shoulder Seam to Shoulder Seam
i. Body Circumference (Hem Opening)
j. Sleeve Hem Circumference (Hem Opening)
k. Rib
*Measured in inches
Hoodie
a | b | c | d | e | |
XS | 19.25 | 19.25 | 24.38 | 23.38 | 15.5 |
S | 20 | 20 | 25 | 24 | 15.5 |
M | 2 | 3 | 4 | 5 | 6 |
L | 22 | 23 | 24 | 25 | 26 |
XL | 22 | 23 | 24 | 25 | 26 |
a. Chest Width
b. Hem Opening
c. Body Length from High Point Shoulder
d. Sleeve Length
e. Hood
*Measured in inches
b. Hem Opening
c. Body Length from High Point Shoulder
d. Sleeve Length
e. Hood
*Measured in inches